
Materials & Specifications
Comprehensive reference guide for Stainless Steel/Carbon Steel chemical compositions and an interactive weight calculator for your piping and structural requirements.
Technical Data
Chemical Composition (ASTM A182 / A403)
| Grade | C (Carbon) | Mn (Manganese) | Cr (Chromium) | Ni (Nickel) | Mo (Molybdenum) | Other Elements |
|---|---|---|---|---|---|---|
| 304 / 304L | 0.08 max | 2.00 | 18.0 - 20.0 | 8.0 - 10.5 | - | - |
| 316 / 316L | 0.08 max | 2.00 | 16.0 - 18.0 | 10.0 - 14.0 | 2.0 - 3.0 | - |
| 321 | 0.08 max | 2.00 | 17.0 - 19.0 | 9.0 - 12.0 | - | Ti: 5x(C) min |
| 347 | 0.08 max | 2.00 | 17.0 - 19.0 | 9.0 - 13.0 | - | Cb+Ta: 10x(C) min |
| Duplex 2205 | 0.03 max | 2.00 | 22.0 - 23.0 | 4.5 - 6.5 | 3.0 - 3.5 | N: 0.14-0.20 |
| Super Duplex 2507 | 0.03 max | 1.20 | 24.0 - 26.0 | 6.0 - 8.0 | 3.0 - 5.0 | N: 0.24-0.32 |
Note: Values shown are typical limits. Please refer to standard MTC for exact heat values.
Tools
Metal Weight Calculator
Use our dynamic calculator to estimate the theoretical weight of your stainless steel/carbon steel materials.
Interactive Weight Calculator
Calculate the theoretical weight of stainless steel/carbon steel products (Density: 7.93 g/cm³).
Estimated Weight
16.17kg
* Note: These are theoretical weights. Actual weight may vary by ±5% due to manufacturing tolerances.
